
WaBi (WABI)
Rank | Exchange | Country | Coin Types | Fees | Trade |
---|---|---|---|---|---|
1 | ![]() | China | 57 Currencies including WABI | 0,10% | More infos |
2 | ![]() | US | 472 Currencies including WABI | 0,25% | More infos |
3 | ![]() | Cyprus | 7 Currencies including WABI | 0,10% > 1% | More infos |
4 | ![]() | UK | 215 Currencies including WABI | 0,01% > 0,1% | More infos |
Market Cap | Volume | Last Trade |
---|---|---|
WaBi Details
Max Supply | Algorithm | Proof Type | Start Date | Difficulty Adj | Website |
---|---|---|---|---|---|
100000000 | ETH Token | 21/07/2017 | YES | Block RR | Block No | Network H/S | Current Supply | Block Reward | WaBi |
0 | 0 | 100000000 | 0 | Trade |