
Wish Finance (WISH)
Rank | Exchange | Country | Coin Types | Fees | Trade |
---|---|---|---|---|---|
1 | ![]() | China | 57 Currencies including WISH | 0,10% | More infos |
2 | ![]() | US | 472 Currencies including WISH | 0,25% | More infos |
3 | ![]() | Cyprus | 7 Currencies including WISH | 0,10% > 1% | More infos |
4 | ![]() | UK | 215 Currencies including WISH | 0,01% > 0,1% | More infos |
Market Cap | Volume | Last Trade |
---|---|---|
Wish Finance Details
Max Supply | Algorithm | Proof Type | Start Date | Difficulty Adj | Website |
---|---|---|---|---|---|
10000000 | ETH Token | 02/10/2017 | YES | Block RR | Block No | Network H/S | Current Supply | Block Reward | Wish Finance |
0 | 0 | 10000000 | 0 | Trade |