
Dogecoin (DOGE)
Rank | Exchange | Country | Coin Types | Fees | Trade |
---|---|---|---|---|---|
1 | ![]() | South Korea | 1025 Currencies including DOGE | 0,20% | More infos |
2 | ![]() | Canada | 19 Currencies including DOGE | 0% > 0,3% | More infos |
3 | ![]() | UK | 215 Currencies including DOGE | 0,01% > 0,1% | More infos |
4 | ![]() | ES | 14 Currencies including DOGE | 0,20% | More infos |
Market Cap | Volume | Last Trade |
---|---|---|
Dogecoin Details
Max Supply | Algorithm | Proof Type | Start Date | Difficulty Adj | Website |
---|---|---|---|---|---|
Scrypt | PoW | 06/12/2013 | 240 blocks | YES | Block RR | Block No | Network H/S | Current Supply | Block Reward | Dogecoin |
50% | 2454436 | 0 | 116793064084.71 | 660136.68961007 | Trade |